Home | Sitemap | Contact Us
Trusted Name In Electronics Components
Home > Products > LEDs > SMD LED >
Products
Hot Offer
Contact us

Tel: 86-755-83045964
Fax: 86-755-82513718
E-mail: sales@elecsound.com.cn
MSN: sales@elecsound.com.cn
MSN: elecsoundsales@hotmail.com Skype:elecsoundja

EDC3 1206 SMD LED
1206 SMD LED
Choice of various viewing angles
Available on tape and reel
Reliable and Robust
Pb free
The Product itself will remain within RoHS compliant version

PDF

 1206 SMD LED
  Part Number Chip Lens Type VF(V)
If=20mA
IV(mcd)
If=20mA
Angle           2θ1/2  
Material Emitted Color Wave Length       λD(nm)
1206R1C-KPB-A AlGalnP Red 620-635 Water Clear 1.9-2.4 40-80 120
1206R1C-KPC-B AlGalnP Red 620-635 Water Clear 1.9-2.4 80-100 120
1206R1C-KHA-C AlGalnP Red 620-635 Water Clear 1.9-2.4 120-160 120
1206Y1C-KPB-A AlGalnP Yellow 580-595 Water Clear 1.9-2.4 40-80 120
1206Y1C-KPC-B AlGalnP Yellow 580-595 Water Clear 1.9-2.4 80-120 120
1206Y1C-KHA-C AlGalnP Yellow 580-595 Water Clear 1.9-2.4 120-160 120
1206G6C-KPB-P AlGalnP Green 565-575 Water Clear 1.9-2.4 10--30 120
1206G6C-KPC-S AlGalnP Green 565-575 Water Clear 1.9-2.4 40-80 120
1206B2C-KPB-A InGaN Blue 460-470 Water Clear 2.9-3.5 60--80 120
1206B2C-KPC-B InGaN Blue 460-470 Water Clear 2.9-3.5 80--120 120
1206G3C-KHB-A InGaN Green 520-530 Water Clear 2.9-3.5 200--250 120
1206G3C-KHC-B InGaN Green 520-530 Water Clear 2.9-3.5 300--500 120
1206W2C-KHB-A InGaN White   Water Clear 2.9-3.5 200-300 120
1206W2C-KHC-B InGaN White   Water Clear 2.9-3.5 350-560 120
1206W3C-A InGaN Warm White   Water Clear 2.9-3.5 350-560 120
1206N1C-KPB-A AlGalnP Orange 600-610 Water Clear 1.9-2.4 60-110 120
 

    
    © Copyright Information Goes Here. All Rights Reserved Email: sales@elecsound.com.cn Tel: 86-755-83045964